Race Points (best 4 of 4)
Losi Nascar Stock - Asphalt
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 P O S RACING 4 [4,0,0,0,...] N/A 1 : 37/3:04.510 1 : 37/3:02.870 1 : 36/3:05.970 1 : 35/3:00.639
1 SCOTT KOZOKAS 4 [4,0,0,0,...] N/A 1 : 34/3:04.160 1 : 34/3:01.380 1 : 36/3:20.830 1 : 37/3:02.550
3 DOUG GERASIMOFF 8 [0,4,0,0,...] N/A 2 : 33/3:03.320 2 : 33/3:01.960 2 : 33/3:05.690 2 : 31/3:04.550
4 DOUG KASHNER 10 [0,2,2,0,...] N/A 3 : 26/3:03.050 3 : 28/3:05.400 2 : 31/3:02.520 2 : 33/3:00.820
4 ROBERT SEIWELL 10 [0,2,2,0,...] N/A 2 : 32/3:00.870 2 : 34/3:04.900 3 : 31/3:03.090 3 : 31/3:02.320
6 BILL WATKINS 14 [0,0,2,2,...] N/A 3 : 31/3:00.370 3 : 31/3:03.560 4 : 25/3:02.150 4 : 21/3:03.070
6 CHRIS GREENLY 14 [0,0,2,2,...] N/A 4 : 24/3:00.889 4 : 30/3:03.750 3 : 29/3:04.200 3 : 30/3:04.150
Losi Sprint Wingless - Asphalt
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DOUG KASHNER 7 [1,3,0,0,...] N/A 1 : 29/3:04.419 2 : 30/3:05.850 2 : 29/3:06.230 2 : 29/3:05.950
2 RICK SCUTT 9 [1,1,2,0,...] N/A 2 : 28/3:05.910 1 : 30/3:04.880 3 : 27/3:03.240 3 : 26/3:05.910
3 BILL WATKINS 11 [2,0,0,1,...] N/A 4 : 8/1:16.290 (DNF) 5 : 0/0.000 (DNS) 1 : 33/3:03.940 1 : 32/3:01.450
4 CHRIS GREENLY 14 [0,0,2,2,...] N/A 3 : 23/3:02.040 3 : 27/3:12.570 4 : 26/3:01.350 4 : 25/3:01.000
5 ROBERT SEIWELL 19 [0,0,0,1,...] N/A 5 : 2/1:36.990 (DNF) 4 : 11/3:02.100 5 : 22/3:00.919 5 : 24/3:02.300
Traxxas - Asphalt
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DOUG GERASIMOFF 5 [3,1,0,0,...] N/A 1 : 29/3:01.389 1 : 30/3:09.200 1 : 30/3:05.770 2 : 28/3:07.510
2 RICK SCUTT 7 [1,3,0,0,...] N/A 2 : 28/3:04.870 2 : 29/3:05.010 2 : 29/3:01.710 1 : 28/3:05.660
3 BILL WATKINS 14 [0,0,2,2,...] N/A 4 : 22/2:32.860 (DNF) 4 : 26/3:02.490 3 : 28/3:07.490 3 : 27/3:00.660
3 ROBERT SEIWELL 14 [0,0,2,2,...] N/A 3 : 27/3:00.610 3 : 28/3:00.280 4 : 27/3:19.169 4 : 25/3:04.220
close X